
| Name of learner | Ma Elen Grace Gomez Llaguno |
| Course | Marketing and Sales |
| Course type | FI online course |
| Total learning hours | 18 hours |
| Batch / campus | FI Online 2019-2024 · FI Online Learning |
| Date completed | June 8, 2022 |
| Certificate No. | FI-ALR-C9900B6450 |
| Transcript No. | FI-TOR-C9900B6450 |
| Source of grades | FI online learning platform |
| Code | Module / subject | Hours | Grade | Remarks |
|---|---|---|---|---|
| OC-MS-101 | Session One: Course Overview | 1.5 | P | Passed |
| OC-MS-102 | Session Two: Pre-Assignment Review | 1.5 | P | Passed |
| OC-MS-103 | Session Three: Defining Marketing | 1.5 | P | Passed |
| OC-MS-104 | Session Four: Recognizing Trends | 1.5 | P | Passed |
| OC-MS-105 | Session Five: Doing Market Research | 1.5 | P | Passed |
| OC-MS-106 | Session Six: Strategies for Success | 1.5 | P | Passed |
| OC-MS-107 | Session Seven: Mission Statements | 1 | P | Passed |
| OC-MS-108 | Session Eight: Brochures | 1 | P | Passed |
| OC-MS-109 | Session Nine: Trade Shows | 1 | P | Passed |
| OC-MS-110 | Session Ten: Developing a Marketing Plan | 1 | P | Passed |
| OC-MS-111 | Session Eleven: Increasing Business | 1 | P | Passed |
| OC-MS-112 | Session Twelve: Saying No to New Business | 1 | P | Passed |
| OC-MS-113 | Session Thirteen: Advertising Myths\' | 1 | P | Passed |
| OC-MS-114 | Session Fourteen: Networking Tips | 1 | P | Passed |
| OC-MS-115 | Assessment | 1 | P | Passed |
| Total | 18 | P | Passed – course completed |
Remarks: Module hours follow the published course duration. Completion was recorded by the FI online learning platform.
Non-formal online training record issued from Filipino Institute records. It is not an academic transcript from a government-accredited institution. K–12 report cards and school records are issued by FI’s partner school.